1. Max depth 280m
2. Diameter 105mm-203mm
3. Mechanical top drive.
4. Working with mud pump and air compressor.
5. Drilling in soil, sand , gravel, soft and hard rocks.
I. APPLICATION
LDG-280 drilling rig is a mechanical top-drive drilling equipment that integrates water drilling and gas drilling, which solves the difficulty of drilling air-drilling hammers in soil layers. The problem of low mud drilling construction efficiency, the dual-purpose water and gas drilling rig is suitable for various formations, and the core drilling efficiency and geological exploration are efficient and energy saving.
II. TECHNICAL PARAMETER
Drilling capacity | Drilling depth for water well | 280m(152mm~203mm) |
Wire-line coring N size 75mm | 500m | |
Borehole(Drill bit) dia. | Ø75~Ø350mm | |
Drilling angle | 90° | |
Drive head | Lifting capacity | 100kN |
Thrusting capacity | 50kN | |
Rotary speed RPM | Forward:33、63、113、163、192、237、303 、537、906、1120r/min | |
Reverse:37、180 r/min | ||
Max. Torque | 9800N.m | |
Power Unit | Engine Model | YN27 |
Rated power/speed | 42kW/ 2400r/min | |
Mechanical winch capacity | 4.5Ton | |
Drill pipe | Drill pipe dia. | Ø50/ Ø60 / Ø76/ Ø89mm NQ/ HQ /PQ |
Drill pipe length | 2000mm | |
Mud pump | BW160/ BW200/ BW250 | |
Air compressor | Air consumption | 16~35m3/min |
Air pressure | 10.5~24.6bar | |
Crawler chassis | Walking speed | 0~2 km/h |
Climbing angle | Max. 25°~30° | |
Weight with steel crawler | 3500kg |
Contact: Debbie Liu
Phone: 0086-13213019085
E-mail: info@hnleagoo.com
Whatsapp:+86-13213019085
Add: No.58 Huangland road, High-tech Zone, Zhengzhou city, China
We chat