1. Max Head:100-200m
2. Max Flow:2-10m3/h
3. Material: Stainless steel
I. Features
-PMSM motor: higher efficiency and samller size
-Minimum power input and maximum current protection
-Water level detect and alarm fuction
-GPRS Remote control
-Auto sleep and wake up run
-Flow and energy display
II. Technical parameter
Flow(m3/h) | Head(m) | Voltage(v) | Power(w) | Pump dia. (inch) | Outlet dia. (inch) |
2 | 55 | 110 | 750 | 4 | 1.25 |
3 | 40 | 110 | 750 | 4 | 1.25 |
4 | 30 | 110 | 750 | 4 | 1.25 |
7 | 28 | 110 | 750 | 4 | 1.5 |
2 | 80 | 220 | 1100 | 4 | 1.25 |
3 | 65 | 220 | 1100 | 4 | 1.25 |
4 | 55 | 220 | 1100 | 4 | 1.25 |
7 | 40 | 220 | 1100 | 4 | 1.5 |
10 | 20 | 220 | 1100 | 4 | 2 |
2 | 115 | 220 | 1500 | 4 | 1.25 |
3 | 90 | 220 | 1500 | 4 | 1.25 |
4 | 70 | 220 | 1500 | 4 | 1.25 |
7 | 40 | 220 | 1500 | 4 | 1.5 |
10 | 28 | 220 | 1500 | 4 | 2 |
2 | 180 | 380 | 2200 | 4 | 1.25 |
3 | 150 | 380 | 2200 | 4 | 1.25 |
4 | 100 | 380 | 2200 | 4 | 1.25 |
7 | 60 | 380 | 2200 | 4 | 1.5 |
10 | 40 | 380 | 2200 | 4 | 2 |
3 | 180 | 380 | 3000 | 4 | 1.25 |
4 | 140 | 380 | 3000 | 4 | 1.25 |
7 | 80 | 380 | 3000 | 4 | 1.5 |
10 | 55 | 380 | 30000 | 4 | 2 |
4 | 180 | 380 | 4000 | 4 | 1.25 |
7 | 115 | 380 | 4000 | 4 | 1.5 |
10 | 75 | 380 | 4000 | 4 | 2 |
4 | 240 | 380 | 5500 | 4 | 1.25 |
7 | 150 | 380 | 5500 | 4 | 1.5 |
10 | 100 | 380 | 5500 | 4 | 2 |
Contact: Debbie Liu
Phone: 0086-13213019085
E-mail: info@hnleagoo.com
Whatsapp:+86-13213019085
Add: No.58 Huangland road, High-tech Zone, Zhengzhou city, China
We chat