1. Depth: 100-800m range
2. Measurement range: 0-300mv
3. Data storage: Phone store space or cloud space 20G
I. Description
Water detector is mainly used to locate underground water, the depth flowing direction, water flow and so on, great helpful for water well drilling projects. It reflects the underground resistivity change by measuring the natural electric field strength. Locating the underground water site by analyzing the underground resistivity change. Portable,light, easy to carry, simple operation, etc.
II. Technical Parameter
Model | ADMT-100S | ADMT-200S | ADMT-300S | ADMT-400S | ADMT-600S | ADMT-800S |
Measurement Range | 0-300mv | |||||
Detect Depth | 0-100m | 0-200m | 0-300m | 0-400m | 0-600m | 0-800m |
Measuring Mode | 20 frequencies | 40 frequencies | 60 frequencies | 80 frequencies | ||
Resolution | 2mv | 1mv | 0.5mv | 0.2mv | 0.1mv | 0.1mv |
Repetitive Error | ±5%±2 bit | ±3%±2 bit | ±2%±2 bit | ±2%±2 bit | ±1%±1 bit | ±1%±1 bit |
A/D Switch | 16 bit 1Msps | 24 bit 1 Msps | ||||
Power frequency | >80dB | |||||
Data Storage | Mobile phone or tablet PC (touching LCD 5-10.1’’ | |||||
Display | Bluetooth 4.0 | |||||
Mainframe Power | DC7.4V 3400mAh lithium battery | DC7.4V 6800mAh lithium battery | ||||
Mainframe Power Consumption | 160mA | 230mA | 230mA | 360mA | 360mA | 360mA |
Operating Temperature | -10℃-+40℃ | -20℃-+60℃ | -40℃-+70℃ | |||
Mainframe Size | 18.6*14.8*8cm | |||||
Mainframe Weight | 0.8kg | 0.9kg |
Contact: Debbie Liu
Phone: 0086-13213019085
E-mail: info@hnleagoo.com
Whatsapp:+86-13213019085
Add: No.58 Huangland road, High-tech Zone, Zhengzhou city, China
We chat